| First Name | Last Name | Institution | Interests | Arrival | Departure | Number for Dinner | Dietary Restrictions | |
| Giorgio | Ambrosio | Fermilab | giorgioa@fnal.gov | magnets, conductor, modelmagnets | April 7, evening | April 10, afternoon | 1 | none |
| Karl | Bane | SLAC | kbane@slac.stanford.edu | ps2 | April 8, morning | April 10, afternoon | 1 | no meat |
| Emanuela | Barzi | Fermi National Accelerator Laboratory | barzi@fnal.gov | magnets, conductor, modelmagnets | April 7, evening | April 11, afternoon | 1 | No |
| Dariusz | Bocian | Fermi National Accelerator Laboratory | bocian@fnal.gov | magnets, conductor, modelmagnets | April 7, morning | April 10, afternoon | 1 | None |
| Rodger | Bossert | Fermi National Accelerator Laboratory | bossert@fnal.gov | magnets, conductor, modelmagnets | April 7, morning | April 10, afternoon | 1 | No |
| Oliver | Bruning | CERN | oliver.bruning@cern.ch | physics, instrumentation, lumi, rotatingcollimators, beambeam, electroncloud, optics, crabcavities, ps2, commissioning, jirs | April 7, evening | April 11, morning | 1 | none |
| Rama | Calaga | BNL | rcalaga@bnl.gov | crabcavities | April 7, evening | April 10, evening | 0 | N/A |
| Shlomo | Caspi | LBNL | s_caspi@lbl.gov | modelmagnets | April 7, evening | April 11, morning | 0 | none |
| Daniel | Cheng | Lawrence Berkeley National Lab | dwcheng@lbl.gov | modelmagnets | April 8, morning | April 9, evening | 1 | none |
| Riccardo | De Maria | BNL | rdemaria@bnl.gov | electroncloud, ps2 | April 7, evening | April 11, morning | 0 | none |
| Gijs | De Rijk | CERN | gijs.de.rijk@cern.ch | magnets, conductor, modelmagnets, jirs | April 7, evening | April 10, afternoon | 1 | none |
| Daniel | Dietderich | LBNL | drdietderich@lbl.gov | conductor | April 8, evening | April 9, morning | 0 | none |
| Sandor | Feher | Fermi National Accelerator Laboratory | fehers@fnal.gov | physics, instrumentation, magnets, lumi, rotatingcollimators, beambeam, electroncloud, optics, llrf, energydeposition, crystals, crabcavities, ps2, conductor, modelmagnets, commissioning, jirs | April 7, evening | April 11, morning | 1 | No |
| Helene | Felice | LBNL | HFelice@lbl.gov | magnets, conductor, modelmagnets | April 8, morning | April 9, evening | 1 | none |
| Paolo | Ferracin | LBNL | pferracin@lbl.gov | magnets | April 8, morning | April 10, morning | 1 | none |
| Wolfram | Fischer | BNL | Wolfram.Fischer@bnl.gov | physics, instrumentation, rotatingcollimators, beambeam, electroncloud, optics, crabcavities, ps2 | April 7, evening | April 11, morning | 1 | none |
| Alan | Fisher | SLAC | afisher@slac.stanford.edu | physics, instrumentation, lumi, beambeam, electroncloud, crabcavities, ps2, commissioning | April 9, morning | April 10, evening | 1 | none |
| John | Fox | SLAC | jdfox@stanford.edu | electroncloud | April 9, morning | April 10, afternoon | 1 | none |
| Miguel | Furman | LBNL | mafurman@lbl.gov | physics, electroncloud, commissioning | April 7, evening | April 11, morning | 1 | none |
| Arup | Ghosh | BNL | aghosh@bnl.gov | magnets, conductor, modelmagnets | April 7, evening | April 10, afternoon | 1 | none |
| Steve | Gourlay | LBNL | sagourlay@lbl.gov | physics | April 7, evening | April 11, morning | 2 | none |
| Aurelio R | Hafalia, Jr | Lawrence Berkeley National Laboratory | RRHafalia@lbl.gov | magnets, modelmagnets | April 8, evening | April 11, morning | 1 | none |
| Qiang | Ji | LBNL | jqiang@lbl.gov | crabcavities, ps2 | April 8, morning | April 11, afternoon | 0 | none |
| Andreas | Kabel | SLAC | akabel@slac.stanford.edu | physics, beambeam, electroncloud | April 8, morning | April 10, evening | 1 | none |
| Michael | Lamm | Fermi National Accelerator Laboratory | lamm@fnal.gov | magnets, modelmagnets | April 7, afternoon | April 10, afternoon | 1 | No |
| L.K. | Len | U.S. Department of Energy | LK.Len@science.doe.gov | physics, instrumentation, magnets | April 7, evening | April 11, morning | 0 | none |
| Zenghai | Li | SLAC | lizh@slac.stanford.edu | rotatingcollimators, crabcavities | April 8, morning | April 10, afternoon | 1 | none |
| Steve | Lundgren | SLAC | lundgren@slac.stanford.edu | rotatingcollimators | April 8, evening | April 9, morning | 0 | none |
| Yun | Luo | BNL | yluo@bnl.gov | beambeam | April 7, evening | April 10, morning | 1 | none |
| Thomas | Markiewicz | SLAC | twmark@slac.stanford.edu | physics, instrumentation, magnets, lumi, rotatingcollimators, beambeam, electroncloud, optics, llrf, energydeposition, crystals, crabcavities, ps2, conductor, modelmagnets, commissioning, jirs | April 8, morning | April 10, afternoon | 0 | none |
| Themis | Mastorides | SLAC | themis@stanford.edu | instrumentation, llrf, commissioning | April 8, morning | April 9, evening | 0 | none |
| Howard | Matis | LBNL | hsmatis@lbl.gov | lumi | April 8, evening | April 10, evening | 0 | none |
| Alfred | McInturff | Texas A&M Univ & LBNL | mcinturff@phyacc.tamu.edu | jirs | April 7, evening | April 11, morning | 1 | none |
| Ryoichi | Miyamoto | BNL | miyamoto@bnl.gov | instrumentation | April 7, evening | April 10, evening | 1 | none |
| Nikolai | Mokhov | Fermilab | mokhov@fnal.gov | energydeposition, crystals, jirs | April 7, evening | April 10, afternoon | 1 | None |
| Chet | Nieter | Tech-X Corporation | nieter@txcorp.com | crabcavities | April 7, evening | April 10, evening | 1 | none |
| Fred | Nobrega | Fermilab | nobrega@fnal.gov | modelmagnets | April 7, evening | April 11, morning | 1 | none |
| Marco | Oriunno | SLAC | oriunno@slac.stanford.edu | crystals | April 8, morning | April 10, evening | 2 | none |
| Mauro | Pivi | SLAC | mpivi@slac.stanford.edu | physics, electroncloud | April 9, morning | April 9, evening | 1 | none |
| Eric | Prebys | Fermilab | prebys@fnal.gov | physics, instrumentation, magnets, lumi, rotatingcollimators, beambeam, electroncloud, optics, llrf, energydeposition, crystals, crabcavities, ps2, conductor, modelmagnets, commissioning, jirs | April 7, evening | April 11, morning | 1 | none |
| Alessandro | Ratti | LBNL | aratti@lbl.gov | physics, instrumentation, lumi, electroncloud, llrf, crabcavities, ps2, commissioning | April 7, evening | April 10, evening | 1 | none |
| Tor | Raubenheimer | SLAC | tor@slac.stanford.edu | physics | April 8, evening | April 9, evening | 0 | none |
| Claudio | Rivetta | SLAC National Accelerator Laboratory | rivetta@slac.stanford.edu | llrf | April 8, morning | April 9, afternoon | 0 | none |
| Guillaume | Robert-Demolaize | BNL | grd@bnl.gov | physics, beambeam, crystals | April 7, evening | April 10, evening | 1 | none |
| Robert | Ryne | LBNL | RDRyne@lbl.gov | ps2 | April 8, morning | April 9, evening | 0 | none |
| GianLuca | Sabbi | LBNL | GLSabbi@lbl.gov | magnets | April 8, morning | April 10, afternoon | 0 | none |
| Walter | Scandale | cern | walter.scandale@cern.ch | crystals | April 7, evening | April 10, evening | 0 | none |
| Jeff | Smith | SLAC | js344@slac.stanford.edu | physics, rotatingcollimators, optics, energydeposition, crystals, ps2, commissioning | April 8, morning | April 10, evening | 1 | none |
| Ezio | Todesco | CERN | ezio.todesco@cern.ch | magnets | April 7, evening | April 11, morning | 1 | none |
| Alexander | Valishev | Fermilab | valishev@fnal.gov | physics, beambeam | April 8, evening | April 10, afternoon | 1 | none |
| Dan | Van Winkle | SLAC | dandvan@slac.stanford.edu | instrumentation, llrf, commissioning | April 8, morning | April 10, afternoon | 1 | None...I probably will not stay in Napa since I live in Marin |
| Jean-Luc | Vay | LBNL | jlvay@lbl.gov | physics | April 9, morning | April 9, evening | 0 | none |
| Peter | Wanderer | BNL | wanderer@bnl.gov | magnets | April 7, evening | April 11, morning | 1 | none |
| Gang | Wang | BNL | gawang@bnl.gov | physics, instrumentation, optics | April 7, evening | April 11, morning | 0 | none |
| H.-Ulrich (Uli) | Wienands | SLAC | uli@slac.stanford.edu | physics, beambeam, electroncloud, optics, llrf, ps2 | April 7, evening | April 11, morning | 2 | none |
| Liling | Xiao | SLAC Natonal Accelerator Lab. | liling@slac.stanford.edu | physics, rotatingcollimators, crabcavities, ps2, conductor | April 8, morning | April 10, afternoon | 0 | none |
| Alexander | Zlobin | Fermi National Accelerator Laboratory | zlobin@fnal.gov | magnets, conductor, modelmagnets | April 7, evening | April 10, afternoon | 1 | No |
Total registered: 57
Total for dinner: 42
Table automatically generated April 6, 2009 11:47:57 AM CDT